<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sterling Financial Arizona</title>
	<atom:link href="http://www.sterlingfinancialaz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sterlingfinancialaz.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Mar 2012 03:45:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>IRS PROVIDES A BETTER WAY TO CHECK IF YOUR DONATIONS ARE QUALIFIED!</title>
		<link>http://www.sterlingfinancialaz.com/2012/03/15/irs-provides-a-better-way-to-check-if-your-donations-are-tax-exempt/</link>
		<comments>http://www.sterlingfinancialaz.com/2012/03/15/irs-provides-a-better-way-to-check-if-your-donations-are-tax-exempt/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 03:42:25 +0000</pubDate>
		<dc:creator>Chapin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sterlingfinancialaz.com/?p=304</guid>
		<description><![CDATA[IRS Provides A Better Way to Check if Your Donations are Qualified! The IRS has recently added a new online search tool so people can better check if the tax-exempt organizations they donate to are really eligible to receive charitable donations. It used to be that finding out whether a tax-exempt organization was in good [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sterlingfinancialaz.com/wp-content/uploads/2012/03/Donation-Pig.jpg"><img class="alignleft  wp-image-305" title="Donation Appreciated!" src="http://www.sterlingfinancialaz.com/wp-content/uploads/2012/03/Donation-Pig-277x300.jpg" alt="" width="222" height="240" /></a>IRS Provides A Better Way to Check if Your Donations are Qualified!</p>
<p>The IRS has recently added a new online search tool so people can better check if the tax-exempt organizations they donate to are really eligible to receive charitable donations.</p>
<p>It used to be that finding out whether a tax-exempt organization was in good standing was a bit of a crapshoot, as the relevant information can be easily implied by the organization to entice donations that aren’t qualified as taxable deductions.  The danger of this state of affairs, of course, was that your donations to the no-longer-tax-exempt organization in question could not be used as a deduction to offset your income!  Talk about a bad surprise come tax (or audit) day!</p>
<p>But now, with the IRS’s EO Select Tool, uncertainty or assumptions are a thing of the past.  With EO Select, individuals and organizations can check to see if an organization is eligible to receive tax-deductible charitable donations (and you are able to properly deduct them) along with a whole host of other info about the organization’s standing as far as the government is concerned.</p>
<p>So rest your uncertainty, grab your mouse, head to <a title="http://apps.irs.gov/app/eos/" href="http://apps.irs.gov/app/eos/">http://apps.irs.gov/app/eos/</a> and get those donation checks ready!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sterlingfinancialaz.com/2012/03/15/irs-provides-a-better-way-to-check-if-your-donations-are-tax-exempt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Time Approaches!!! Need Help?</title>
		<link>http://www.sterlingfinancialaz.com/2012/01/19/tax-time-approaches-need-help/</link>
		<comments>http://www.sterlingfinancialaz.com/2012/01/19/tax-time-approaches-need-help/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:35:32 +0000</pubDate>
		<dc:creator>Chapin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sterlingfinancialaz.com/?p=294</guid>
		<description><![CDATA[&#160; Tax Time Approaches!!!  Need Help? It is getting to be that time of year (yippee).  Are you prepared?  We have the tools to accurately and timely prepare all business and personal tax returns.  With most all business returns due March 15, businesses everywhere are crunching numbers and preparing all of the year-end filings from [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="alignleft size-full wp-image-295" title="Tax Time" src="http://www.sterlingfinancialaz.com/wp-content/uploads/2012/01/Tax-Time.jpg" alt="" width="216" height="230" /></p>
<p>Tax Time Approaches!!!  Need Help?</p>
<p>It is getting to be that time of year (yippee).  Are you prepared?  We have the tools to accurately and timely prepare all business and personal tax returns.  With most all business returns due March 15, businesses everywhere are crunching numbers and preparing all of the year-end filings from W-2s and 1099s to annual and quarterly payroll reports.   Let us know if you need any help!</p>
<p>Also, for Sterling clients who don’t use accounting software such as QuickBooks, we have a personalized and formulized spreadsheet for all of your business income and expenses.  All you have to do is enter the individual amounts and it will summarize everything by category and put it into a profit and loss format for analysis and tax return preparation.  It sure beats burning out that calculator!</p>
<p>On the individual side, once you receive all of your year-end tax forms and get your information organized, stop on by or let us know – the earlier the better, because April 17th (Yes, it is the 17th this year) will come sooner than you think!  We will be glad to answer any questions you might have before, during, and after the preparation.  Additionally, if you need help getting organized, you can download a blank tax organizer from our website.  If you are a current client, we can also resend you an electronic or paper organizer with prior year amounts and items in it for comparison and to make sure you didn’t leave anything out!  If you are not a current client, come on in for a free consultation.</p>
<p>See or talk to you soon!  Is anyone getting excited like we are?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sterlingfinancialaz.com/2012/01/19/tax-time-approaches-need-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAYROLL TAX CUT EXTENDED!  Well at least for now&#8230;</title>
		<link>http://www.sterlingfinancialaz.com/2011/12/27/payroll-tax-cut-extended-well-at-least-for-now/</link>
		<comments>http://www.sterlingfinancialaz.com/2011/12/27/payroll-tax-cut-extended-well-at-least-for-now/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 20:13:14 +0000</pubDate>
		<dc:creator>Chapin</dc:creator>
				<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Tax Planning]]></category>

		<guid isPermaLink="false">http://www.sterlingfinancialaz.com/?p=286</guid>
		<description><![CDATA[&#160; PAYROLL TAX CUT EXTENDED! Well at least for now… The US Congress just recently passed a two-month extension of the payroll tax cut on the employee side starting at the first of the year.  This cut lowered the employee portion of the payroll tax from 6.2% down to 4.2%.  The temporary extension was passed [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="size-medium wp-image-287 alignleft" title="Payroll Tax Cut" src="http://www.sterlingfinancialaz.com/wp-content/uploads/2011/12/Payroll-Tax-Cut-300x225.jpg" alt="Payroll Tax Cut" width="240" height="180" /></p>
<p>PAYROLL TAX CUT EXTENDED! Well at least for now…</p>
<p>The US Congress just recently passed a two-month extension of the payroll tax cut on the employee side starting at the first of the year.  This cut lowered the employee portion of the payroll tax from 6.2% down to 4.2%.  The temporary extension was passed eight days before it was set to expire.  Additionally, the extension also keeps in place expanded unemployment benefits and it suspends a reduction in Medicare payments to doctors through the end of February.</p>
<p>With the 2012 elections coming up, neither side wants to take the blame for lowering the net pay of voters everywhere.  That would be political disaster.  We can only hope in the next couple months when Congress reconvenes that they will be able to work out a longer solution or reorganization.  Good ole bipartisanship at its best!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sterlingfinancialaz.com/2011/12/27/payroll-tax-cut-extended-well-at-least-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VETERANS &#8211; LISTEN UP!  BUSINESSES WANT YOU!</title>
		<link>http://www.sterlingfinancialaz.com/2011/12/12/veterans-listen-up-businesses-want-you/</link>
		<comments>http://www.sterlingfinancialaz.com/2011/12/12/veterans-listen-up-businesses-want-you/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 00:22:10 +0000</pubDate>
		<dc:creator>Chapin</dc:creator>
				<category><![CDATA[IRS]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Tax Tips]]></category>

		<guid isPermaLink="false">http://www.sterlingfinancialaz.com/?p=281</guid>
		<description><![CDATA[VETERANS – LISTEN UP! BUSINESSES WANT YOU! On November 21, 2011, a new law was enacted that creates employment incentives designed to get unemployed veterans back to work after their service.  This should create a much smoother transition for vets to getting back into the workplace and give the businesses that hire them an incentive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sterlingfinancialaz.com/wp-content/uploads/2011/12/Vet-pic.jpg"><img class="size-full wp-image-282 alignleft" title="Businesses Want You!" src="http://www.sterlingfinancialaz.com/wp-content/uploads/2011/12/Vet-pic.jpg" alt="Businesses Want You!" width="141" height="234" /></a></p>
<p>VETERANS – LISTEN UP! BUSINESSES WANT YOU!</p>
<p>On November 21, 2011, a new law was enacted that creates employment incentives designed to get unemployed veterans back to work after their service.  This should create a much smoother transition for vets to getting back into the workplace and give the businesses that hire them an incentive to do so.  Veterans’ experience can prove to be invaluable in private enterprise and combined with this new law, will give businesses an even greater advantage when employing a vet.</p>
<p>The law provides for a “Returning Heroes Tax Credit” for businesses hiring unemployed veterans.  The tax credit provides:</p>
<ul>
<ul>
<ul>
<li>$2,400 maximum for vets unemployed for at least one month</li>
</ul>
</ul>
<li>$5,600 maximum for vets unemployed for at least six months</li>
</ul>
<p>The law retains the “Work Opportunity Credit” providing:</p>
<ul>
<li>Maximum credit of $4,800 for hiring unemployed veterans with service-related disabilities</li>
</ul>
<p>Lastly, the law creates a “Wounded Warrior Tax Credit” providing:</p>
<ul>
<li>Maximum of $9,600 for hiring vets who have service-related disabilities and who have been unemployed for longer than six months</li>
</ul>
<p>Get those resumes ready!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sterlingfinancialaz.com/2011/12/12/veterans-listen-up-businesses-want-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INFLATION = INCREASED TAX BENEFITS? YES FOR 2012!</title>
		<link>http://www.sterlingfinancialaz.com/2011/11/16/inflation-increased-tax-benefits-yes-for-2012/</link>
		<comments>http://www.sterlingfinancialaz.com/2011/11/16/inflation-increased-tax-benefits-yes-for-2012/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 18:05:33 +0000</pubDate>
		<dc:creator>Chapin</dc:creator>
				<category><![CDATA[IRS]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Tax Tips]]></category>

		<guid isPermaLink="false">http://www.sterlingfinancialaz.com/?p=247</guid>
		<description><![CDATA[&#160; Inflation = Increased Tax Benefits? Yes for 2012! Today’s economy sometimes makes us feel like the flower in the picture, which leaves us asking is there any benefit from the situation. Well I do have good news amongst all the bull (referring to the picture of course). Uncle Sam is increasing various tax breaks [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="alignleft size-medium wp-image-248" title="Inflation Bulls" src="http://www.sterlingfinancialaz.com/wp-content/uploads/2011/11/Inflation-Bulls-300x228.jpg" alt="" width="300" height="228" /></p>
<p>Inflation = Increased Tax Benefits? Yes for 2012!</p>
<p>Today’s economy sometimes makes us feel like the flower in the picture, which leaves us asking is there any benefit from the situation. Well I do have good news amongst all the bull (referring to the picture of course). Uncle Sam is increasing various tax breaks effective for the 2012 tax year including:</p>
<p style="padding-left: 60px;">Each personal and dependent exemption will be $3,800, which is up $100 from this year.</p>
<p>The new standard deduction is $11,900 for married couples filing jointly, $5,950 for single individuals and those couples that are filing separate, and $8,700 for people filing as head of household. These increased by various amounts as much as $300 from this year.</p>
<p>Tax-bracket thresholds have increased for each filing status. This essentially means that more of the money you make will be taxed at more favorable rates. Most will not notice a huge difference in overall tax savings, but everything helps.</p>
<p>Additionally, many other deductions and credits have been adjusted for inflation as well. Among these is the Earned Income Credit which will increase by various amounts depending on filing status and amount of dependents claimed. The foreign income deduction, income thresholds for education benefits, and medical savings account deductible amounts will all rise slightly in 2012 just to mention a few. At least in these inflationary times we will see some benefit; however slight it might be in the overall picture!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sterlingfinancialaz.com/2011/11/16/inflation-increased-tax-benefits-yes-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AZ MINIMUM WAGE INCREASES! Hourlies and Business Owners Listen Up!</title>
		<link>http://www.sterlingfinancialaz.com/2011/11/01/az-minimum-wage-increases-hourlies-and-business-owners-listen-up/</link>
		<comments>http://www.sterlingfinancialaz.com/2011/11/01/az-minimum-wage-increases-hourlies-and-business-owners-listen-up/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 22:13:51 +0000</pubDate>
		<dc:creator>Chapin</dc:creator>
				<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[Tax Planning]]></category>

		<guid isPermaLink="false">http://www.sterlingfinancialaz.com/?p=240</guid>
		<description><![CDATA[AZ MINIMUM WAGE INCREASES! Hourlies and Business Owners Listen Up! On October 13th, 2011, the Industrial Commission of Arizona bumped up the minimum wage by $.30 to $7.65/hour starting on Jan 1, 2011.  Tipped employees, who make $3 below the standard minimum wage, will also receive the raise.  For a full-time wage worker, that is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sterlingfinancialaz.com/wp-content/uploads/2011/11/MinimumWage.jpg"><img class="alignleft size-medium wp-image-241" title="Minimum Wage" src="http://www.sterlingfinancialaz.com/wp-content/uploads/2011/11/MinimumWage-300x225.jpg" alt="" width="193" height="145" /></a></p>
<p>AZ MINIMUM WAGE INCREASES! Hourlies and Business Owners Listen Up!</p>
<p>On October 13<sup>th</sup>, 2011, the Industrial Commission of Arizona bumped up the minimum wage by $.30 to $7.65/hour starting on Jan 1, 2011.  Tipped employees, who make $3 below the standard minimum wage, will also receive the raise.  For a full-time wage worker, that is $624 more next year.</p>
<p>This is partially due to fact that the U.S. Bureau of Labor Statistics reported that the year-to-year cost of living for all urban areas went up 3.8% from August 2010.  With the upcoming change in minimum wage, AZ will be above the federal rate of $7.25/hour.  Enjoy it or hate it, it is going in effect starting 2012!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sterlingfinancialaz.com/2011/11/01/az-minimum-wage-increases-hourlies-and-business-owners-listen-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARPE PER DIEM!  IRS Raises Per Diem Rate!</title>
		<link>http://www.sterlingfinancialaz.com/2011/10/18/carpe-per-diem-irs-raises-per-diem-rate/</link>
		<comments>http://www.sterlingfinancialaz.com/2011/10/18/carpe-per-diem-irs-raises-per-diem-rate/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 17:42:58 +0000</pubDate>
		<dc:creator>Chapin</dc:creator>
				<category><![CDATA[Audit]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Tax Tips]]></category>

		<guid isPermaLink="false">http://www.sterlingfinancialaz.com/?p=233</guid>
		<description><![CDATA[Carpe Per Diem!  IRS Raises Per Diem Rate! Effective October 1, 2011, businesses may now pay themselves or their employees $242 a day for meals, lodging, and incidentals in 43 high-cost regions (surprise surprise…Sedona = one of those high-cost regions). In all other localities, it increased to $163. For solely meals and incidentals, the rate [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-234" title="Carpe Per Diem" src="http://www.sterlingfinancialaz.com/wp-content/uploads/2011/10/per-diem.jpg" alt="" width="148" height="148" /> <strong>Carpe Per Diem!  IRS Raises Per Diem Rate!</strong></p>
<p><strong></strong>Effective <strong>October 1, 201</strong>1, businesses may now pay themselves or their employees $242 a day for meals, lodging, and incidentals in 43 high-cost regions (surprise surprise…Sedona = one of those high-cost regions). In all other localities, it increased to $163. For solely meals and incidentals, the rate remains unchanged &#8211; $65 a day in high-cost areas and $52 elsewhere.</p>
<p>For self-employed individuals, the meals and incidental rate can be used in lieu of keeping receipts, but lodging expenses must be kept separately. Keep this in mind when planning your next business trip!</p>
<p>For information on the localities you can visit <a title="http://www.irs.gov/publications/p1542/ar02.html" href="http://www.irs.gov/publications/p1542/ar02.html">http://www.irs.gov/publications/p1542/ar02.html</a>. Safe travels!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sterlingfinancialaz.com/2011/10/18/carpe-per-diem-irs-raises-per-diem-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Opportunity Credit – Refundable Tax Credit for Paying College Expenses?</title>
		<link>http://www.sterlingfinancialaz.com/2011/10/10/american-opportunity-credit-%e2%80%93-refundable-tax-credit-for-paying-college-expenses/</link>
		<comments>http://www.sterlingfinancialaz.com/2011/10/10/american-opportunity-credit-%e2%80%93-refundable-tax-credit-for-paying-college-expenses/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 03:36:56 +0000</pubDate>
		<dc:creator>Chapin</dc:creator>
				<category><![CDATA[IRS]]></category>
		<category><![CDATA[Tax Planning]]></category>

		<guid isPermaLink="false">http://www.sterlingfinancialaz.com/?p=225</guid>
		<description><![CDATA[American Opportunity Credit – Refundable Tax Credit for Paying College Expenses? The short answer? Yes! The American Opportunity Credit (AOC) replaced the Hope credit of previous years and is a great way to get a little money back from the ever-increasing amount of college expenses that are incurred every year. Here it is in a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.sterlingfinancialaz.com/wp-content/uploads/2011/10/AOC-Credit-Pic.jpg"><img class="alignleft size-full wp-image-226" title="AOC Credit Pic" src="http://www.sterlingfinancialaz.com/wp-content/uploads/2011/10/AOC-Credit-Pic.jpg" alt="" width="250" height="241" /></a></p>
<p><strong>American Opportunity Credit – Refundable Tax Credit for Paying College Expenses?</strong></p>
<p>The short answer? Yes! The American Opportunity Credit (AOC) replaced the Hope credit of previous years and is a great way to get a little money back from the ever-increasing amount of college expenses that are incurred every year. Here it is in a nutshell:</p>
<p>• Up to $2,500 for each of the first four years and up to $1,000 of the credit is refundable (meaning even if you owe zero tax, you still can get up $1,000 back)</p>
<p>• College students or parents claiming students as dependents are eligible for this credit</p>
<p>• Qualified expenses include:</p>
<p style="padding-left: 30px;">o Required course material (books, supplies, and equipment needed for the course of study even if not purchased from the post-secondary education institution as a condition of enrollment or attendance)</p>
<p style="padding-left: 30px;">o Tuition and fees</p>
<p>• Valid for the first four years of college</p>
<p>• Expires 12/31/2012 so take advantage of it while you can!</p>
<p>Of course there is fine print such as limitations, phaseouts, etc, but for the majority of people, it is typically a great way to help ease some of the burden of those mounting college expenses we have come to know.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sterlingfinancialaz.com/2011/10/10/american-opportunity-credit-%e2%80%93-refundable-tax-credit-for-paying-college-expenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Assessment on Taxable Wages Paid in 2011 &amp; 2012 – AZ Employers Listen Up!</title>
		<link>http://www.sterlingfinancialaz.com/2011/10/04/special-assessment-on-taxable-wages-paid-in-2011-2012-%e2%80%93-az-employers-listen-up/</link>
		<comments>http://www.sterlingfinancialaz.com/2011/10/04/special-assessment-on-taxable-wages-paid-in-2011-2012-%e2%80%93-az-employers-listen-up/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 19:16:26 +0000</pubDate>
		<dc:creator>Chapin</dc:creator>
				<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Tax Planning]]></category>

		<guid isPermaLink="false">http://www.sterlingfinancialaz.com/?p=219</guid>
		<description><![CDATA[Arizona is one of more than 30 states that borrowed money from the federal government after our states’ unemployment trust funds were sucked dry during the economic recession. This enabled us to keep paying unemployment benefits to those that qualified as required by federal law.  What does this mean? MORE TAXES &#8211; unfortunately. A House [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.sterlingfinancialaz.com/wp-content/uploads/2011/10/tax-burden.jpg"><img class="alignleft size-full wp-image-220" title="Tax Burden" src="http://www.sterlingfinancialaz.com/wp-content/uploads/2011/10/tax-burden.jpg" alt="Tax Burden" width="225" height="224" /></a></p>
<p>Arizona is one of more than 30 states that borrowed money from the federal government after our states’ unemployment trust funds were sucked dry during the economic recession. This enabled us to keep paying unemployment benefits to those that qualified as required by federal law.  What does this mean?</p>
<p>MORE TAXES &#8211; unfortunately.</p>
<p>A House Bill passed on July 20 of this year retroactively imposing a “Special Assessment” tax on all taxable wages paid in 2011 and 2012.  The first three calendar quarters of 2011 is now due by October 31, 2011.  The agency that will be collecting it is the DES Unemployment Insurance Tax Section from which you should be receiving a letter or notice shortly (if you haven’t already).  Here are the details:</p>
<p>• All employers subject to Arizona UI Tax in 2011 and 2012 are also subject to the Special Assessment<br />
• “Taxable Wages” are the first $7,000 of gross wages paid to each employee in the calendar year<br />
• For 2011, it is .4% of taxable wages (max of $28 per employee)<br />
• For 2012, it is estimated to be around .6% &#8211; .8% ($42 &#8211; $56 max per employee)</p>
<p>You already know the bad news… The small amount of good news? It is tax deductible as a cost of doing business.</p>
<p>We will continue to post updates so stay tuned for more info on how to not get like the little guy in the picture…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sterlingfinancialaz.com/2011/10/04/special-assessment-on-taxable-wages-paid-in-2011-2012-%e2%80%93-az-employers-listen-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are your chances of being audited by the IRS?</title>
		<link>http://www.sterlingfinancialaz.com/2011/09/26/what-are-your-chances-of-being-audited-by-the-irs/</link>
		<comments>http://www.sterlingfinancialaz.com/2011/09/26/what-are-your-chances-of-being-audited-by-the-irs/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 02:00:08 +0000</pubDate>
		<dc:creator>uber-admin</dc:creator>
				<category><![CDATA[Audit]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[audit]]></category>

		<guid isPermaLink="false">http://www.sterlingfinancialaz.com/?p=137</guid>
		<description><![CDATA[Want to know your chances of being audited by the Internal Revenue Service? New IRS statistics give the details on audits of individuals in fiscal year 2010. The overall exam rate for individual returns rose to 1.11%, the highest since 1997. Taxpayers with incomes of $1 million or more got the most “attention.” The IRS [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sterlingfinancialaz.com/wp-content/uploads/2011/09/iirs-teeshirt.png"><img class="alignleft size-full wp-image-138" title="irs-teeshirt" src="http://www.sterlingfinancialaz.com/wp-content/uploads/2011/09/iirs-teeshirt.png" alt="Lousy IRS Tee Shirt" width="232" height="192" /></a>Want to know your chances of being audited by the Internal Revenue Service? New IRS statistics give the details on audits of individuals in fiscal year 2010. The overall exam rate for individual returns rose to 1.11%, the highest since 1997.</p>
<p>Taxpayers with incomes of $1 million or more got the most “attention.” The IRS audited 8.36% of these filers. That is an average of one out of every 12 returns.</p>
<p>Three other classes of taxpayers experienced significant audit heat as well, with audit rates more than twice the average:<br />
Filers with incomes of at least $200,000 up to $1 million<br />
Business returns with gross receipts of $25,000 and up, especially Schedule C filers<br />
And taxpayer returns that claim the Earned Income Credit</p>
<p>Stay tuned, in future posts, we will help give you tips and hints on how to generally minimize this chance.</p>
<p>By the way….they will not give you a t-shirt if indeed you are audited .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sterlingfinancialaz.com/2011/09/26/what-are-your-chances-of-being-audited-by-the-irs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

